Buyer Thoughts is a Chrome extension that shows anonymous, one-click buyer reactions on Amazon product pages. This page describes exactly what data the extension collects, why, and what it never touches.
| Data | When | Why |
|---|---|---|
| Anonymous device identifier | On install | Lets your votes count once per product without an account. Randomly generated on your device; not tied to your name, email, or Amazon account. |
| Product page URL & ASIN | When the page loads | To know which product a vote or view belongs to. Stored as a one-way hash, not the raw URL where avoidable. |
| Product category, price, and Amazon's own star rating | When the page loads | To show category filters and a price trend, and to give new products a disclosed starting estimate instead of showing "0 votes." |
| Your vote choices | When you click a reaction | The core feature — showing what other buyers think. |
| Coarse, country-level location | When you vote | Derived from your connection at the moment of voting, never stored as an IP address — used only for a "votes by country" breakdown. |
| Widget interaction (did you expand it, how long before voting) | Only if you vote | To understand whether the widget itself is easy to use. Never sent if you don't vote. |
| That you viewed a product page | Every page load | To show accurate view counts and price history even for products nobody has voted on yet. |
| The search term that led you here, if any | Only if you arrived by clicking a result on an Amazon search-results page | Read from the browser's standard "referrer" property — the same thing any website's own analytics already sees. Used only to show which search terms lead to which products; never linked to your identifier. |
| Whether that search result was a sponsored ad, and its position in the results | Only if you arrived by clicking a result on an Amazon search-results page | Parsed from Amazon's own results-page URL, not a private API. Used to show whether sponsored placement correlates with buyer reactions. |
| Amazon's own displayed price-range text, when Amazon shows one | When the page loads, if Amazon has already rendered that panel | Read passively from the page as displayed — we never trigger, click, or request it. Shown as its own separate, clearly labeled line, never merged with our own price data. |
| Other size/color/pack variants shown on the product page | When the page loads | Informational only — lets the widget show "other variants" alongside the one you're viewing. Never merged into vote or view counts. |
Your device identifier is never stored alongside your votes in a way that links them back to you. Instead, votes are keyed by a one-way cryptographic hash derived from your identifier and the specific product — this lets the extension recognize "you already voted on this" without the underlying data ever recording "here is everything token X has voted on."
Records used only for spam/abuse detection (which anonymous identifiers are voting unusually fast across many products) are automatically deleted after 7 days. Aggregated vote counts and product data are retained to keep the product's history accurate over time.
We do not sell, rent, or share your data with advertisers, data brokers, or any third party. There are no third-party analytics or advertising SDKs in this extension.
You can uninstall the extension at any time, which stops all data collection immediately. Because votes are not linked to a real identity, we cannot look up or delete "your" historical votes on request — there is no way to connect them back to you in the first place.
Questions about this policy: contact us